Features:
1. With high frequency inverter to emit high quality X-ray and low dose on skin, and ensure excellent definition and contrast of pictures.
2. With techniques of KV analog closed loop control, mAs digital closed loop control and micro-processing real-time control to ensure precision and repeatability of the dose.
3. With kV, mAs two button adjustment, LCD display, multifunction of safety guard.
4. With 50 preset exposure programs, and can be modified and stored by the user for convenient operation.
5. With a high-quality knockdown X-ray generator to reduce irradiation, which is much safer to environment and operator.
6. With a symmetrical beam applicator to adjust the X-ray field and a collimator lamp to locate the filed to ensure accurate radiograph.
Specifications:
Item | Specification | ||
1. High voltage generator | |||
1.1 | standard output power:5.6kW | ||
1.2 | mA range:10-100mA | ||
1.3 | Tube voltage range:40-125kV | ||
1.4 | mAs range :0.1-200mAs | ||
1.5 | Load time range:0.002s~4s | ||
1.6 | High voltage transformer structure:The power frequency | ||
2.X-ray tube | |||
2.1 | Focus range:0.6/1.8mm | ||
2.2 | Anode types: fixed anode | ||
2.3 | The maximum voltage:125kV | ||
2.4 | Anode angle 15° | ||
2.5 | The inherent filtration:0.6mm Al/75kV | ||
3. Collimator | |||
3.1 | The inherent filtration:1 mm Al /70 kV; | ||
3.2 | Collimator is equipped with LED lights(Bright 30S are automatically extinguished) | ||
3.3 | Collimator is built into measuring ruler | ||
4. The tube bracket structure | |||
4.1 | SID: 330 ~ 1650mm | ||
4.2 | Size after folding:1060*400*400mm | ||
4.3 | weight:32KG | ||
5. Detector(iRay) | |||
5.1 | WIFI connection, Amorphous Silicon oxide ,whole panel technology | ||
5.2 | The effective camera size of the detector:350mm×430mm | ||
5.3 | Pixel size:150 µm | ||
5.4 | Gathering matrix:≥2304×2800pixels | ||
5.5 | Spatial resolution≥3.4lp/mm | ||
5.6 | Pixel gray level:≥14bit | ||
5.7 | Detector cooling mode: natural cooling | ||
6. Digital image workstation | |||
6.1 | CPU frequency:CORE i3 | ||
6.2 | Memory capacity:4GB | ||
6.3 | Hard drive capacity:500 GB | ||
6.4 | 64 bit Windows operation system | ||
7. Image acquisition software | |||
7.1 | Patient registration: acquisition, find the patient data, to prepare for the photography | ||
7.2 | Images display, image analysis, processing and output | ||
7.3 | Data management: managing patient data, leading in, leading out , batch file, etc in accordance with DICOM3.0,5.4AH | ||
7.4 | System diagnosis: monitoring system status, diagnosis of the system fault | ||
8. The machine parameters | |||
9.1 | Appearance size | ||
9.1.1 | Whole machine width:240 mm | ||
9.1.2 | Whole machine length:440 mm | ||
9.1.3 | Whole machine height:236 mm | ||
9.2 | Whole weight(no detector):18kg | ||
9. Options | |||
10.1 | Wireless network data transmission(WIFI) | ||
10.2 | Choose a chest rack | ||
10.3 | The selection of moving flat bed |
Certificate:
Package:
Shipping:
Our Service: