Fluorescent analysis X-ray Tube
It is used for industrial flurescent analysis
Conforming to CE
Technical data
Other information
It is used for industrial flurescent analysis
Conforming to CE
Technical data
Product name | flurescent analysis X-ray tube |
Max operation voltage | 50KV |
Nominal focal spot value | 0.3mm |
Max tube current | 1.5mA |
Max moment power | 0.1KW |
Target angle | 19 degree |
Target material | Tungsten |
Filament characteristics | If(A): 1.5A Uf(V): 2.8+/-0.2V |
Beam angle | Axial: 25 degree Horizontal: 25 degree |
Tube dimension | 68(L) x 25(Dia.) mm |
Other information
Packing details | each in box, 10pcs in carton |
MOQ | 2pcs |
Lead time | 5 days |
Payment terms | T/T in advance |