Black-White Densitometer For Radiographic Testing

Specifications
Standard accessory
Black white densitometer
Step density tablet
Power line
Serial port cable
Software CD
Operation manual
Packing case

Specifications
| Model NO. | RTP-001 | RTP-002 | RTP-003 |
| Density range | D=0.00-4.00 | D=0.00-4.50 | D=0.00-5.00 |
| Repeatability | ±0.01 | ||
| Measuring error | 0.00-2.00 0.02 2.00-4.50 0.05 4.50-5.00 0.08 | ||
| Power | 50~60Hz,220V± 10% | ||
| Power dissipation | 25W | ||
| Aperture size | Dia.2mm | ||
| Display mode | Three digital display | ||
| Sampling time | 0.8 s | ||
| Communication port | RS232 port | ||
| Software | DmCAL PC software | ||
| Environment | 0~40ºC,relative humidity ≤85% | ||
| Dimension | 260x265x110mm(HxWxL) | ||
| Weight | 2.1KG | ||
Standard accessory
Black white densitometer
Step density tablet
Power line
Serial port cable
Software CD
Operation manual
Packing case